Divisions will be posted after the roster deadline. Below is the regional information.
MEN’S VARSITY DIVISION 1 | |||
NORTH | SOUTH | ||
1 | Texas Storm | 1 | Coastal Christian |
2 | NCTA | 2 | Texas Wind Athletics |
3 | Westlake Academy | 3 | Gloria Deo A |
4 | Tyler Kings | 4 | El Paso |
5 | CHESS | 5 | Tribe Athletics |
6 | JCSA | 6 | Corpus Christi United |
7 | Stephenville Faith | 7 | Victoria Gators |
8 | Midland TLC | 8 | PSAT Academy |
MEN’S VARSITY DIVISION 2 | |||
NORTH | SOUTH | ||
1 | Amarillo Collegiate Academy | 1 | Town East |
2 | The Clariden School | 2 | Salem Sayers |
3 | Grace Classical | 3 | The Winston |
4 | Mercy School Institute | 4 | Crestmont Christian |
5 | Hill County | 5 | Spring Branch |
6 | Weatherford Express | 6 | Hill Country Knights |
WOMMEN’S VARSITY | |||
NORTH | SOUTH | ||
1 | Stephenville Faith | 1 | Gloria Deo A |
2 | Westlake Academy | 2 | Texas Wind Athletics |
3 | East Texas Homeschool | 3 | El Paso |
4 | Texas Leadership Midland | 4 | Salem Sayers |
5 | JCSA | 5 | Gloria Deo B |
6 | CHESS | ||
MEN’S JUNIOR VARSITY | |||
NORTH | SOUTH | ||
EL Paso | |||
Gloria Deo | |||
Wind | |||
Tribe Athletics | |||
BOYS MIDDLE SCHOOL | |||
NORTH | SOUTH | ||
CHESS | Crestmont Christian | ||
Hill County | El Paso | ||
JCSA | Gloria Deo A | ||
Kings Academy | Gloria Deo B | ||
Stephenville Faith A | Seashore | ||
Stephenville Faith B | Tribe Athletics | ||
Town East | |||
Texas Wind Athletics | |||
GIRLS MIDDLE SCHOOL | |||
NORTH | SOUTH | ||
CHESS | Crestmont Christian | ||
JCSA | El Paso | ||
Stephenville Faith | Gloria Deo | ||
Seashore | |||
Texas Wind Athletics |