| MEN’S DIVISION ONE | ||||
| SOUTH ALL STARS | Â | NORTH ALL STARS | ||
| Arlington Heights | CHAPMAN | Â | CHESS | FOLDEN |
| BCHA | SKINNER | Â | CHESS | ALVAREZ |
| BCHA | KENYON | Â | CHESS | SNYDER |
| Coastal Christian | PAULSON | Â | Mercy Institute | SALKINI |
| El Paso HS | CRANSON | Â | Mercy Institute | ALKALANI |
| El Paso HS | ROUSE | Â | Mercy Institute | ALBIRINI |
| El Paso HS | JORDAN | Â | Texas Wind | SALMANS |
| Gloria Deo | FESLER | Â | Texas Wind | ALEXANDER |
| Gloria Deo | FESLER | Â | Texas Wind | ORWEILER |
| Gloria Deo | DICE | Â | Texas Wind | MASTERSON |
| Victoria Gators | WOLBERT | Â | Westlake | LEGGETT |
| Victoria Gators | COLEMAN | Â | Westlake | YOUNGS |
| Â | Â | Â | Â | Â |
| MEN’S DIVISION TWO | ||||
| SOUTH ALL STARS | Â | NORTH ALL STARS | ||
| Crestmont | OLIVER | Â | Clariden | CHUNG |
| Crestmont | JONAS | Â | Clariden | WOLFE |
| Hill Country Knights | DEFILE | Â | Full Armor | POWERS |
| KOR | WALTON | Â | Full Armor | JONES |
| KOR | SMITH | Â | Kings Academy | JTUCKER |
| Salem Sayers | JORGENSEN | Â | Kings Academy | HAFT |
| Town East | HAILEMARIAM | Â | Kings Academy | NAJERA |
| Tribe | RIZK | Â | Stephenville Faith | BAKER |
| Tribe | RICHARDSON | Â | Stephenville Faith | WIESON |
| Winston | MARANCA | Â | Weatherford | GRAHAM |
| Winston | HIMMONS | Â | Weatherford | HAYES |
| Winston | KING | Â | Weatherford | BURDICK |
| Â | Â | Â | Â | Â |
| WOMEN’S | ||||
| SOUTH ALL STARS | Â | NORTH ALL STARS | ||
| Arlington Heights | ESCARENO | Â | CHESS | BOHANNAN |
| Arlington Heights | Â | Â | CHESS | TUCKER |
| Crestmont Christian | KELLER | Â | Mercy Institute | ALKALANI |
| Crestmont Christian | WILLIAMS | Â | Mercy Institute | KAZI |
| Crestmont Christian | HEAD | Â | Mercy Institute | SALKINI |
| Gloria Deo | JOHNSON | Â | Texas Wind | JOHNSON |
| Gloria Deo | CHANDLER | Â | Texas Wind | DOWNIE |
| Gloria Deo | MILES | Â | Texas Wind | COOK |
| Gloria Deo | OSUNA | Â | Westlake | SKOOG |
| Texas Leadership | HERNANDEZ | Â | Westlake | WACK |
| Texas Leadership | CARASSCO | Â | Westlake | CARLSON |
| Texas Leadership | RODRIGUEZ | Â | Westlake | KILGORE |
| Â | Â | Â | Â | Â |
Share on:
Facebook
Twitter
Pinterest
WhatsApp